ELC Comparison Chart
How does the Red Rock English Learning Centre compare to other providers of online English language instruction? We hope that the following comparison chart will help you to answer this question according to your own priorities and expectations.
Red Rock ELC | |||
---|---|---|---|
Live English Instruction | Yes | ||
Number of Hours of Live English Instruction | 52 | ||
Instructors Are Native English Speakers | Yes | ||
E-Classrooms Used With Live Instruction | Yes | ||
Course Selection | Beginner to IELTS Preparation | ||
Exam Preparation | Yes* | ||
TOEFL Preparation | Yes | ||
Curriculum Standards | Common European Framework of Reference (CEFR) | ||
Duration of Standard Course | 13 Weeks | ||
Custom Courses Available | Yes | ||
Teacher Training Available | Yes** | ||
Bilingual Learning Option for Beginners | Yes*** | ||
On-site Instruction Available | Yes**** | ||
Tuition Cost | US $275.00 | ||
Tuition Cost Per Hour | US $5.29 |
* Exam Preparation: The Red Rock ELC offers exam preparation courses for the following exams: KET, PET, FCE, CAE, CPE, IELTS, TOEFL, and BULATS
** The Red Rock ELC offers the new Teaching Knowledge Test from Cambridge in addition to custom-designed teacher training courses.
*** Check the “Bilingual” webpage for more information.
**** Check the “Red Rock ELC On-Site” webpage for more information.